| | | | | Sign Up |
---|---|---|---|---|---|
Sun 11th | 2:30 | Home | Bristol St Andrews | Mix | CLOSED |
Mon 12th | 6:00 | Home | Club Night | Mix | phone Robert |
Wed 14th | 2:30 | Home | Avonvale | Mix | CLOSED |
Sat 17th | 2:30 | Home | Avonmouth | Mix | click here |
Sun 18th | 2:30 | Home | Club Event | Mix | CLOSED |
Mon 19th | 6:00 | Home | Club Night | Mix | phone Robert |
Tue 20th | 2:00 | Home | Ladies Roll Up | Ladies | click here |
Thu 22nd | 6:00 | Home | Men’s Warm Up | Men | click here |
Sat 24th | 2:30 | Home | Club Event | Mix | click here |
Sat 24th | 2:30 | Away | Redland Green | Mix | click here |
Sun 25th | 2:30 | Home | Club Event | Mix | click here |
Mon 26th | 6:00 | Home | Club Night | Mix | phone Robert |
Tue 27th | 2:00 | Away | Canford | Ladies | CLOSED |
Wed 28th | 2:30 | Away | Bradley Stoke | Mix | click here |
Please note:
All lists will close 7 days before the fixture.
All external fixtures will consist of a maximum of 4 rinks of Triples.
Club Events and Club Nights will consist of a maximum of 24 players.
You will receive an email from the relevant captain advising you of selection for a particular fixture or event.