President | |
President | Margaret Drayton |
Vice President | Rob Galpin |
Management Committee | |
Chairman | Geoff Cook |
Vice Chairman | Bob Phillips |
Honorary Secretary | Nigel Cloke |
Honorary Treasurer | Kevin Dann |
Elected Representative | Sam Harper |
Elected Representative | Sue Latham |
Post Holders | |
Membership Secretary | Angela Greenslade |
Fixture Secretary | Steven Wharram |
Welfare Officer(s) | Jean Lambourne |
Men’s Competition Secretary | Chris Bentley |
Ladies Competition Secretary | Fran Stockford |
Men’s Captain | Nigel Cloke |
Ladies Captain | Carolyn Bovill |
Midweek Captain | Kevin Dann |
Saturday Captain | Adrian Meads |
Sunday Captains | Angela & Harry Greenslade |
Ladies Friendly Captain | Angela Greenslade & Carolyn Bovill |
Men’s First Team Mgr | Alan Tregoning |
Men’s Second Team Mgr | Ian Barton |
Men’s Third Team Mgr | Dylan Griffiths |
Men’s Fourth Team Man | Rob Galpin |
Ladies Div A Manager | Jan Lee Cooper |
Ladies Div B Manager | Carolyn Bovill |
Ladies Div C Manager | Sam Harper |
South Cotswold Lge Mgrs | A Team – Joe Hardwick B Team – Phil Tellwright |
Glos Bowls Sunday Lge Mgrs | A Team – Lawrence Oliver B Team – Robert Harris |
BSA Floodlit Lge Mgr | Ian Gauld |
Men’s County Delegate | Ian Gauld |
Ladies County Delegate | Margaret Drayton |
Green Keeper | John Arrowsmith |
Maintenance Co-ordinator | Bob Phillips |
Master Key Holder | Geoff Cook |
Bar Manager | Derek Olive |
Catering Manager | Vacant |
Social Committee Chair | Bob Sewley |
Club Night Co-ordinators | Ian and Tricia Barton |
Newsletter Editor | Nigel Cloke |
Comms Officer | Steven Wharram |
Regalia | Sue Latham |
Sponsors Co-ordinator | George McDowall |
Hosting Matches | Trevor Graham |
Club Umpire | Jamie Campbell |
Club Coaches | Ken Tudor |
Chris Blake | |
Trevor Graham | |
Alan Lambourne | |
Jean Lambourne | |
Dave Lewis | |
Annie Muldoon | |
David Wiggall | |