President | |
President | Rob Galpin |
Vice President | Ian Curtis |
Management Committee | |
Chairman | Nigel Cloke |
Vice Chairman | Ian Barton |
Honorary Secretary | Nigel Cloke |
Honorary Treasurer | Kevin Dann |
Elected Representative | Sam Harper |
Elected Representative | Sue Latham |
Post Holders | |
Membership Secretary | Angela Greenslade |
Fixture Secretary | Steven Wharram |
Welfare Officer(s) | Jean Lambourne |
Men’s Competition Secretary | Joe Hardwick |
Ladies Competition Secretary | Annie Muldoon and Laura Hunter |
Men’s Captain | Ian Gauld |
Ladies Captain | Carolyn Bovill and Angela Greenslade |
Midweek Captain | Geoff Cook |
Saturday Captain | Mike Bovill |
Sunday Captains | Angela & Harry Greenslade |
Ladies Friendly Captain | Angela Greenslade & Carolyn Bovill |
Men’s First Team Mgr | Alan Tregoning |
Men’s Second Team Mgr | Ian Barton |
Men’s Third Team Mgr | Dylan Griffiths |
Men’s Fourth Team Man | Rob Galpin |
Ladies Div A Manager | Jan Lee Cooper |
Ladies Div B Manager | Carolyn Bovill |
Ladies Div C Manager | Sam Harper |
South Cotswold Lge Mgrs | A Team – Alan Lambourne B Team – Nigel Cloke |
Glos Bowls Sunday Lge Mgrs | A Team – David Wiggall B Team – Mark Gilkes |
BSA Floodlit Lge Mgr | Ian Barton |
Men’s County Delegate | Ian Gauld |
Ladies County Delegate | Margaret Drayton |
Green Keeper | John Arrowsmith |
Maintenance Co-ordinator | Bob Phillips |
Master Key Holder | Geoff Cook |
Bar Manager | Derek Olive |
Catering Manager | Brenda Cook and Beattie Fensome |
Social Committee Chair | Bob Sewley |
Club Night Co-ordinators | Ian and Tricia Barton |
Newsletter Editor | Nigel Cloke |
Communications Officer | Steven Wharram |
Sponsors Co-ordinator | George McDowall |
Hosting Matches | Tom Ellis |
Club Umpire | Jamie Campbell |
Club Coaches | Ken Tudor |
Chris Blake | |
Trevor Graham | |
Joe Hardwick | |
Alan Lambourne | |
Jean Lambourne | |
Dave Lewis | |
Annie Muldoon | |
John Smallwood | |
David Wiggall | |